| Contact Canada | | |
| European Patent Applications | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| Federal Research In Progress | Included | Included |
| KE Contracts | Included | Included |
| KE Corporate Profiles | | |
| Licensing Economics Review | Included | Included |
| Patent Cooperation Treaty Files | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| RoyaltySource Intellectual Property | Included | Included |
| University Life Science | Included | Included |
| University Physical Science | Included | Included |
| US Patent Applications | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| US Patents | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| * |
Site License users can download 20 free full patents per year.
Annual licenses can PrePay for additional Patent downloads to be added their account.
|
|